Discover your oasis in the highly sought-after Dadeland Grove Condo, a gated community offering both comfort and convenience. This well-maintained 2-bedroom, 1.5-bathroom unit featuring new impact windows is perfect as a starter home or an investment opportunity. Featuring a newer bathroom, AC, and updated kitchen appliances, this unit is move-in ready. The community offers over night security, two pools, and a prime location just minutes from the University of Miami, Metrorail, Dadeland Mall, and top-rated dining options. Association has reserves for Conventional FULL financing.
Torre | Dirección | Unidad # | Precio | %Chng | Dormitorio/Baño | Pies Cuadrados | M2 | Mantenimiento/$ |
---|---|---|---|---|---|---|---|---|
Norte | 9972 SW 88th St #1104 | 1104 | $225,727 | 1/1 | 755 | 70 | $354 | |
Norte | 0 #B301 | B301 | $249,500 | 2/2 | 1,056 | 98 | $810 | |
Norte | 10852 N Kendall Dr #317 | 317 | $280,000 | 1/1 | 895 | 83 | $399 | |
Norte | 6890 N Kendall Drive #B202 | B202 | $324,900 | 2/1 | 1,056 | 98 | $810 | |
Norte | 6001 SE Landing Way #15 | 15 | $368,000 | 2/2 | 1,132 | 105 | $742 | |
Norte | 6001 SE Landing Way #1 | 1 | $390,000 | 2/2 | 1,201 | 112 | $742 | |
Norte | 6081 SE Landing Way #8 | 8 | $395,000 | 3/2 | 1,590 | 148 | $742 | |
Norte | 6041 SE Landing Way #9 | 9 | $398,000 | 3/2 | 1,590 | 148 | $742 | |
Norte | 6082 SE Landing Way #10 | 10 | $459,000 | 2/2 | 1,135 | 105 | $742 | |
Norte | 6121 SE Landing Way #13 | 13 | $475,000 | 3/2 | 1,568 | 146 | $742 | |
Norte | 9940 S Ocean Dr #508 | 508 | $480,000 | 2/2 | 1,023 | 95 | $869 | |
Norte | 7355 SW 89th St #723N | 723N | $499,000 | 2/2 | 1,183 | 110 | $1,321 |
Torre | Unidad # | Fecha Venta | Precio Vendido | Precio Lista | Dormitorio | Baño | Area Propiedad | Días en el Mercado |
---|---|---|---|---|---|---|---|---|
Norte | 3 | 10/31/2024 | $375,000 | $379,000 | 2 | 2 | 1,135 | 1 month |
Número de unidades | Avg Precio | Avg $/Pies Cuadrados | Precio Más bajo en Alquiler | Precio Más alto en Alquiler | Avg Días en el Mercado |
---|---|---|---|---|---|
1 | $375,000 | $334 | $375,000 | $375,000 | 53 |
es.toscanoapartments.com no es responsable de la exactitud de la información mencionada anteriormente. Los datos en relación con propiedades inmobiliarias a la venta en este sitio web proceden en parte del Programa de Intercambio de Datos de Internet y el sureste de Florida Regional de la MLS y se proporciona aquí para los consumidores uso personal, no comercial, no puede utilizarse para ningún otro propósito sean la identificación de propiedades que el cliente podría estar interesado en comprar. Listado de propiedades en poder de otras firmas que no sea la oficina que esta página web están marcados con el logo de IDX. Los datos suministrados se presumen confiables pero no se garantizan. Descripción proporcionada por South Florida Global R.E. LLC