BEAUTIFULLY RENOVATED AND SPACIOUS CORNER 2/2 WITH HIGH-FLOOR PANORAMIC CITY VIEWS, BRIGHT AND WHITE APARTMENT WITH STUNNING LARGE RECTANGULAR PORCELAIN FLOORS, UPDATED CABINETS, STAINLESS STEEL APPLIANCES, MODERN LIGHTIG AND BUILT-OUT CLOSETS. LUXURIOUS AND WELL-MAINTAINED BUILDING OFFERS A STATE OF THE ART FITNESS CENTER, POOL AND BBQ AREA, CLUB ROOM, CONCIERGE AND MUCH MORE. CENTRALLY LOCATED ACROSS THE STREET FROM DADELAND MALL AND A SHORT WALK TO PUBLIX, ENTERTAINMENT AND DINING. FREE VALET FOR YOUR GUESTS AT THIS CENTRAL LOCATION. MAJOR HIGHWAYS AND METRORAIL ARE NEARBY. BRING YOUR PICKIEST CLIENT TO THIS IMPECCABLE HOME IN THE SKY, EASY TO SHOW.
Torre | Dirección | Unidad # | Precio | %Chng | Dormitorio/Baño | Pies Cuadrados | M2 | Mantenimiento/$ |
---|---|---|---|---|---|---|---|---|
Norte | 9001 SW 77th Ave #C805 | C805 | $215,000 | 1/1 | 761 | 71 | $580 | |
Norte | 9001 SW 77th Ave #C705 | C705 | $220,000 | 1/1 | 699 | 65 | $580 | |
Norte | 9001 SW 77th Ave #C105 | C105 | $239,900 | 1/1 | 699 | 65 | $580 | |
Norte | 9143 SW 77th Ave #B406 | B406 | $240,000 | 1/1 | 699 | 65 | $580 | |
Norte | 6884 N Kendall Dr #C404 | C404 | $249,500 | 2/1 | 1,056 | 98 | $810 | |
Norte | 9631 SW 77th Ave #303C | 303C | $250,000 | 1/1 | 677 | 63 | $312 | |
Norte | 9125 SW 77th Ave #307 | 307 | $255,000 | 1/1 | 730 | 68 | $294 | |
Norte | 9159 SW 77th Ave #314 | 314 | $264,900 | 2/2 | 1,115 | 104 | $458 | |
Norte | 6900 N Kendall Dr #A310 | A310 | $274,817 | 1/1 | 904 | 84 | $781 | |
Norte | 9001 SW 77th Ave #C402 | C402 | $275,000 | 3/2 | 1,205 | 112 | $580 | |
Sur | 7350 SW 89th St #514S | 514S | $300,000 | 0.33% | 2/2 | 1,260 | 117 | $1,406 |
Norte | 6900 N Kendall Dr #A303 | A303 | $305,000 | 1/1 | 855 | 79 | $856 | |
Norte | 7280 SW 90th St #E208 | E208 | $309,000 | 1/1 | 780 | 72 | $774 | |
Norte | 9143 SW 77th Ave #B710 | B710 | $310,000 | 2/2 | 1,073 | 100 | $580 | |
Norte | 9055 SW 73rd Ct #609 | 609 | $310,000 | 1/1 | 670 | 62 | $782 |
Torre | Unidad # | Fecha Venta | Precio Vendido | Precio Lista | Dormitorio | Baño | Area Propiedad | Días en el Mercado |
---|---|---|---|---|---|---|---|---|
Norte | 209 | 10/25/2024 | $240,000 | $245,000 | 1 | 1 | 733 | 1 month |
Norte | 203D | 06/20/2025 | $250,000 | $269,000 | 1 | 1 | 677 | 1 month |
Sur | 407S | 09/06/2024 | $325,000 | $330,000 | 1 | 1 | 759 | 1 month |
Norte | D212 | 05/30/2025 | $317,500 | $330,000 | 1 | 1 | 777 | 2 months |
Sur | 409S | 12/13/2024 | $330,000 | $335,000 | 1 | 1 | 759 | 3 months |
Norte | 603N | 11/12/2024 | $335,000 | $349,000 | 1 | 1 | 759 | 2 months |
Norte | 405 | 06/05/2025 | $353,000 | $368,000 | 1 | 1 | 918 | 2 months |
Sur | 1809S | 11/21/2024 | $350,000 | $375,000 | 1 | 1 | 816 | 1 month |
Número de unidades | Avg Precio | Avg $/Pies Cuadrados | Precio Más bajo en Alquiler | Precio Más alto en Alquiler | Avg Días en el Mercado |
---|---|---|---|---|---|
8 | $312,563 | $419 | $240,000 | $353,000 | 68 |
Torre | Unidad # | Fecha Venta | Precio Vendido | Precio Lista | Dormitorio | Baño | Area Propiedad | Días en el Mercado |
---|---|---|---|---|---|---|---|---|
Norte | F203 | 12/06/2024 | $317,900 | $317,900 | 2 | 1 | 1,057 | 1 month |
Norte | 618N | 06/12/2025 | $385,000 | $399,900 | 2 | 2 | 1,170 | 7 months |
Norte | 312 | 09/30/2024 | $407,000 | $419,900 | 2 | 2 | 1,129 | 1 month |
Norte | B308 | 06/23/2025 | $425,000 | $425,000 | 2 | 2 | 1,243 | 4 months |
Norte | 1807 | 06/06/2025 | $422,000 | $449,000 | 2 | 2 | 1,150 | 1 month |
Norte | 807 | 12/10/2024 | $480,000 | $499,900 | 2 | 2 | 1,150 | 1 month |
Sur | 1811S | 05/16/2025 | $485,000 | $510,000 | 2 | 2 | 1,155 | 1 month |
Norte | 1706 | 10/25/2024 | $485,000 | $515,000 | 2 | 2 | 1,350 | 2 months |
Número de unidades | Avg Precio | Avg $/Pies Cuadrados | Precio Más bajo en Alquiler | Precio Más alto en Alquiler | Avg Días en el Mercado |
---|---|---|---|---|---|
8 | $425,863 | $376 | $317,900 | $485,000 | 85 |
Torre | Unidad # | Fecha Venta | Precio Vendido | Precio Lista | Dormitorio | Baño | Area Propiedad | Días en el Mercado |
---|---|---|---|---|---|---|---|---|
Norte | 1412 | 06/18/2025 | $650,000 | $689,000 | 3 | 2 | 1,658 | 7 months |
Norte | 06/03/2025 | $1,647,500 | $1,699,000 | 3 | 3 | 2,944 | 1 month |
Número de unidades | Avg Precio | Avg $/Pies Cuadrados | Precio Más bajo en Alquiler | Precio Más alto en Alquiler | Avg Días en el Mercado |
---|---|---|---|---|---|
2 | $1,148,750 | $496 | $650,000 | $1,647,500 | 139 |
es.toscanoapartments.com no es responsable de la exactitud de la información mencionada anteriormente. Los datos en relación con propiedades inmobiliarias a la venta en este sitio web proceden en parte del Programa de Intercambio de Datos de Internet y el sureste de Florida Regional de la MLS y se proporciona aquí para los consumidores uso personal, no comercial, no puede utilizarse para ningún otro propósito sean la identificación de propiedades que el cliente podría estar interesado en comprar. Listado de propiedades en poder de otras firmas que no sea la oficina que esta página web están marcados con el logo de IDX. Los datos suministrados se presumen confiables pero no se garantizan. Descripción proporcionada por Platinum Properties Int'l Inc.