Unique 2 story loft apartment in a premium Pinecrest location. Volume ceilings. Floor to ceiling windows overlooking garden and pool. Great Natural light. Upstairs: Large bedroom, ensuite bath, walk-in closet and wall closet. Private rooftop terrace. Downstairs: Expansive living/dining area, guest bath and kitchen w lots of cabinet space, gas stove, brand new fridge and new dishwasher. Utility closet. Convenient laundry facilities on each floor. Enjoy 2 gorgeous community pools in a lush garden setting. Secure community with manned guard gate, on-site management. 1 parking space. 1 pet allowed max 15 lbs. Ideal location close to Metrorail, Dadeland, Baptist Hospital and major thoroughfares. East of US 1. A truly special space to live. Call/text agent for showings.
Torre | Dirección | Unidad # | Precio | %Chng | Dormitorio/Baño | Pies Cuadrados | M2 | Mantenimiento/$ |
---|---|---|---|---|---|---|---|---|
Norte | 9175 SW 77th Ave #304 | 304 | $195,000 | 1/1 | 725 | 67 | $506 | |
Norte | 9001 SW 77th Ave #C805 | C805 | $215,000 | 1/1 | 761 | 71 | $580 | |
Norte | 9001 SW 77th Ave #C705 | C705 | $220,000 | 1/1 | 699 | 65 | $580 | |
Norte | 9001 SW 77th Ave #C105 | C105 | $229,900 | 1/1 | 699 | 65 | $580 | |
Norte | 9001 SW 77th Ave #C304 | C304 | $234,999 | 1/1 | 699 | 65 | $743 | |
Norte | 9143 SW 77th Ave #B406 | B406 | $240,000 | 1/1 | 699 | 65 | $580 | |
Norte | 9143 SW 77th Ave #B105 | B105 | $242,000 | 1/1 | 699 | 65 | $580 | |
Norte | 6884 N Kendall Dr #C404 | C404 | $249,500 | 2/1 | 1,056 | 98 | $810 | |
Norte | 9159 SW 77th Ave #314 | 314 | $249,900 | 2/2 | 1,115 | 104 | $458 | |
Norte | 9001 SW 77th Ave #C810 | C810 | $269,999 | 2/2 | 1,141 | 106 | $743 | |
Norte | 6900 N Kendall Dr #A310 | A310 | $274,817 | 1/1 | 904 | 84 | $781 | |
Norte | 9001 SW 77th Ave #C402 | C402 | $275,000 | 3/2 | 1,205 | 112 | $580 | |
Norte | 6900 N Kendall Dr #A405 | A405 | $279,000 | 1/1 | 855 | 79 | $0 | |
Norte | 9001 SW 77th Ave #C608 | C608 | $299,000 | 3/2 | 1,205 | 112 | $509 | |
Norte | 9055 SW 73rd Ct #609 | 609 | $299,000 | 1/1 | 670 | 62 | $782 |
Torre | Unidad # | Fecha Venta | Precio Vendido | Precio Lista | Dormitorio | Baño | Area Propiedad | Días en el Mercado |
---|---|---|---|---|---|---|---|---|
Norte | 209 | 10/25/2024 | $240,000 | $245,000 | 1 | 1 | 733 | 1 month |
Norte | 303C | 08/14/2025 | $240,000 | $250,000 | 1 | 1 | 677 | 3 months |
Norte | 203D | 06/20/2025 | $250,000 | $269,000 | 1 | 1 | 677 | 1 month |
Norte | E208 | 07/31/2025 | $305,000 | $305,000 | 1 | 1 | 780 | 1 month |
Norte | D212 | 05/30/2025 | $317,500 | $330,000 | 1 | 1 | 777 | 2 months |
Norte | 405 | 06/05/2025 | $353,000 | $368,000 | 1 | 1 | 918 | 2 months |
Sur | 1809S | 11/21/2024 | $350,000 | $375,000 | 1 | 1 | 816 | 1 month |
Número de unidades | Avg Precio | Avg $/Pies Cuadrados | Precio Más bajo en Alquiler | Precio Más alto en Alquiler | Avg Días en el Mercado |
---|---|---|---|---|---|
7 | $293,643 | $397 | $240,000 | $353,000 | 65 |
Torre | Unidad # | Fecha Venta | Precio Vendido | Precio Lista | Dormitorio | Baño | Area Propiedad | Días en el Mercado |
---|---|---|---|---|---|---|---|---|
Sur | 514S | 08/04/2025 | $300,000 | $300,000 | 2 | 2 | 1,260 | 4 months |
Norte | F203 | 12/06/2024 | $317,900 | $317,900 | 2 | 1 | 1,057 | 1 month |
Norte | 618N | 06/12/2025 | $385,000 | $399,900 | 2 | 2 | 1,170 | 7 months |
Norte | B308 | 06/23/2025 | $425,000 | $425,000 | 2 | 2 | 1,243 | 4 months |
Norte | 1205 | 08/07/2025 | $422,760 | $439,000 | 2 | 2 | 1,350 | 9 months |
Norte | 1807 | 06/06/2025 | $422,000 | $449,000 | 2 | 2 | 1,150 | 1 month |
Sur | 1702S | 08/08/2025 | $420,000 | $465,000 | 2 | 2 | 1,155 | 2 months |
Norte | 2009 | 07/25/2025 | $450,000 | $469,000 | 2 | 2 | 1,467 | 3 months |
Norte | 807 | 12/10/2024 | $480,000 | $499,900 | 2 | 2 | 1,150 | 1 month |
Sur | 1811S | 05/16/2025 | $485,000 | $510,000 | 2 | 2 | 1,155 | 1 month |
Número de unidades | Avg Precio | Avg $/Pies Cuadrados | Precio Más bajo en Alquiler | Precio Más alto en Alquiler | Avg Días en el Mercado |
---|---|---|---|---|---|
10 | $410,766 | $354 | $300,000 | $485,000 | 119 |
Torre | Unidad # | Fecha Venta | Precio Vendido | Precio Lista | Dormitorio | Baño | Area Propiedad | Días en el Mercado |
---|---|---|---|---|---|---|---|---|
Norte | B403 | 07/18/2025 | $275,000 | $320,000 | 3 | 2 | 1,205 | 9 months |
Norte | 1412 | 06/18/2025 | $650,000 | $689,000 | 3 | 2 | 1,658 | 7 months |
Norte | 208 | 06/30/2025 | $765,000 | $775,000 | 3 | 2 | 1,738 | 2 months |
Número de unidades | Avg Precio | Avg $/Pies Cuadrados | Precio Más bajo en Alquiler | Precio Más alto en Alquiler | Avg Días en el Mercado |
---|---|---|---|---|---|
3 | $563,333 | $376 | $275,000 | $765,000 | 198 |
es.toscanoapartments.com no es responsable de la exactitud de la información mencionada anteriormente. Los datos en relación con propiedades inmobiliarias a la venta en este sitio web proceden en parte del Programa de Intercambio de Datos de Internet y el sureste de Florida Regional de la MLS y se proporciona aquí para los consumidores uso personal, no comercial, no puede utilizarse para ningún otro propósito sean la identificación de propiedades que el cliente podría estar interesado en comprar. Listado de propiedades en poder de otras firmas que no sea la oficina que esta página web están marcados con el logo de IDX. Los datos suministrados se presumen confiables pero no se garantizan. Descripción proporcionada por BHHS EWM Realty