Turnkey, spacious 1/1 condo in secured, gated community in East Kendall! Bright, updated second-floor unit with remodeled kitchen, modern wood-look floors, and a updated bathroom. Large bedroom fits a king-size bed and features a walk-in closet with shelving. Newer A/C and condenser (2022) w/energy-efficient tankless water heater (2017) add comfort and savings. Enjoy lush surroundings, and a prime location near shopping, dining, and major highways. Situated near Dadeland Mall, restaurants, and excellent shopping options, convenient access to the Palmetto Expressway (826), US-1 for easy commuting. Whether you're a first-time buyer, an investor seeking a solid rental opportunity, or someone looking to enjoy the low-maintenance condo lifestyle, this East Kendall gem checks all the boxes!
Torre | Dirección | Unidad # | Precio | %Chng | Dormitorio/Baño | Pies Cuadrados | M2 | Mantenimiento/$ |
---|---|---|---|---|---|---|---|---|
Norte | 9001 SW 77th Ave #C705 | C705 | $220,000 | 1/1 | 699 | 65 | $580 | |
Norte | 9001 SW 77th Ave #C305 | C305 | $250,000 | 1/1 | 699 | 65 | $500 | |
Norte | 9125 SW 77th Ave #307 | 307 | $255,000 | 1/1 | 730 | 68 | $294 | |
Norte | 9001 SW 77th Ave #C805 | C805 | $255,000 | 1/1 | 761 | 71 | $500 | |
Norte | 6884 N Kendall Dr #C404 | C404 | $275,000 | 2/1 | 1,056 | 98 | $810 | |
Norte | 9641 SW 77th Ave #203D | 203D | $287,000 | 1/1 | 677 | 63 | $312 | |
Norte | 6890 N Kendall Dr #B405 | B405 | $290,000 | 1/1 | 802 | 75 | $790 | |
Norte | 9001 SW 77th Ave #C408 | C408 | $304,999 | 3/2 | 1,230 | 114 | $520 | |
Norte | 9055 SW 73rd Ct #1503 | 1503 | $310,000 | 1/1 | 657 | 61 | $714 | |
Norte | 9055 SW 73rd Ct #903 | 903 | $315,000 | 1/1 | 657 | 61 | $769 | |
Norte | 9175 SW 77th Ave #302 | 302 | $318,000 | 2/2 | 1,090 | 101 | $506 | |
Norte | 9055 SW 73rd Ct #609 | 609 | $319,000 | 1/1 | 670 | 62 | $0 | |
Norte | 9066 SW 73rd Ct #1504 | 1504 | $328,000 | 1/1 | 657 | 61 | $798 | |
Norte | 9143 SW 77th Ave #B403 | B403 | $330,000 | 3/2 | 1,205 | 112 | $580 | |
Norte | 9641 SW 77th Ave #304D | 304D | $330,000 | 2/1 | 826 | 77 | $377 |
Torre | Unidad # | Fecha Venta | Precio Vendido | Precio Lista | Dormitorio | Baño | Area Propiedad | Días en el Mercado |
---|---|---|---|---|---|---|---|---|
Norte | 209 | 10/25/2024 | $240,000 | $245,000 | 1 | 1 | 733 | 1 month |
Norte | 207B | 08/29/2024 | $251,000 | $254,900 | 1 | 1 | 677 | 3 months |
Sur | 407S | 09/06/2024 | $325,000 | $330,000 | 1 | 1 | 759 | 1 month |
Sur | 409S | 12/13/2024 | $330,000 | $335,000 | 1 | 1 | 759 | 3 months |
Norte | 603N | 11/12/2024 | $335,000 | $349,000 | 1 | 1 | 759 | 2 months |
Sur | 1809S | 11/21/2024 | $350,000 | $375,000 | 1 | 1 | 816 | 1 month |
Número de unidades | Avg Precio | Avg $/Pies Cuadrados | Precio Más bajo en Alquiler | Precio Más alto en Alquiler | Avg Días en el Mercado |
---|---|---|---|---|---|
6 | $305,167 | $418 | $240,000 | $350,000 | 77 |
Torre | Unidad # | Fecha Venta | Precio Vendido | Precio Lista | Dormitorio | Baño | Area Propiedad | Días en el Mercado |
---|---|---|---|---|---|---|---|---|
Norte | F203 | 12/06/2024 | $317,900 | $317,900 | 2 | 1 | 1,057 | 1 month |
Norte | 312 | 09/30/2024 | $407,000 | $419,900 | 2 | 2 | 1,129 | 1 month |
Norte | 1708 | 08/26/2024 | $396,000 | $429,000 | 2 | 2 | 1,150 | 2 months |
Norte | 1605 | 10/04/2024 | $475,000 | $495,000 | 2 | 2 | 1,350 | 3 months |
Norte | 807 | 12/10/2024 | $480,000 | $499,900 | 2 | 2 | 1,150 | 1 month |
Norte | 1706 | 10/25/2024 | $485,000 | $515,000 | 2 | 2 | 1,350 | 2 months |
Norte | 2601 | 08/01/2024 | $550,000 | $599,000 | 2 | 2 | 1,429 | 2 months |
Número de unidades | Avg Precio | Avg $/Pies Cuadrados | Precio Más bajo en Alquiler | Precio Más alto en Alquiler | Avg Días en el Mercado |
---|---|---|---|---|---|
7 | $444,414 | $378 | $317,900 | $550,000 | 69 |
Torre | Unidad # | Fecha Venta | Precio Vendido | Precio Lista | Dormitorio | Baño | Area Propiedad | Días en el Mercado |
---|---|---|---|---|---|---|---|---|
Norte | 300 | 08/16/2024 | $822,500 | $850,000 | 3 | 2 | 1,842 | 3 months |
Norte | 10/16/2024 | $875,000 | $899,900 | 3 | 2 | 1,892 | 5 months | |
Norte | 08/08/2024 | $1,246,000 | $1,296,000 | 3 | 3 | 2,815 | 3 months |
Número de unidades | Avg Precio | Avg $/Pies Cuadrados | Precio Más bajo en Alquiler | Precio Más alto en Alquiler | Avg Días en el Mercado |
---|---|---|---|---|---|
3 | $981,167 | $466 | $822,500 | $1,246,000 | 120 |
es.toscanoapartments.com no es responsable de la exactitud de la información mencionada anteriormente. Los datos en relación con propiedades inmobiliarias a la venta en este sitio web proceden en parte del Programa de Intercambio de Datos de Internet y el sureste de Florida Regional de la MLS y se proporciona aquí para los consumidores uso personal, no comercial, no puede utilizarse para ningún otro propósito sean la identificación de propiedades que el cliente podría estar interesado en comprar. Listado de propiedades en poder de otras firmas que no sea la oficina que esta página web están marcados con el logo de IDX. Los datos suministrados se presumen confiables pero no se garantizan. Descripción proporcionada por London Foster Realty