Welcome to this beautifully renovated 1-bedroom, 1.5-bathroom loft in the heart of Dadeland, right on the cusp of Pinecrest. With soaring ceilings, modern finishes, and an open-concept layout, this residence perfectly blends style and comfort. The sleek kitchen features updated cabinetry, stainless steel appliances, and plenty of counter space, while the spacious living area is filled with natural light. Upstairs, the loft-style bedroom offers privacy and a full en-suite bath. Additional highlights include a convenient guest powder room and thoughtful upgrades throughout. Situated in a prime location, you’ll be just moments from Dadeland Mall, top dining, shopping, and quick access to major highways. This loft is the perfect mix of urban convenience and modern elegance.
| Torre | Dirección | Unidad # | Precio | %Chng | Dormitorio/Baño | Pies Cuadrados | M2 | Mantenimiento/$ |
|---|---|---|---|---|---|---|---|---|
| Norte | 9055 SW 73rd Ct #1703 | 1703 | $149,000 | 1/1 | 657 | 61 | $769 | |
| Norte | 9175 SW 77th Ave #304 | 304 | $195,000 | 1/1 | 725 | 67 | $506 | |
| Norte | 9001 SW 77th Ave #C805 | C805 | $215,000 | 1/1 | 761 | 71 | $580 | |
| Norte | 9001 SW 77th Ave #C705 | C705 | $220,000 | 1/1 | 699 | 65 | $580 | |
| Norte | 9651 SW 77 AV #207E | 207E | $225,000 | 1/1 | 677 | 63 | $313 | |
| Norte | 9001 SW 77th Ave #C704 | C704 | $230,000 | 1/1 | 699 | 65 | $580 | |
| Norte | 9001 SW 77th Ave #C304 | C304 | $234,999 | 1/1 | 699 | 65 | $743 | |
| Norte | 6884 N Kendall Dr #C404 | C404 | $235,000 | 2/1 | 1,056 | 98 | $810 | |
| Norte | 9001 SW 77th Ave #C810 | C810 | $269,999 | 2/2 | 1,141 | 106 | $743 | |
| Norte | 6900 N Kendall Dr #A310 | A310 | $274,817 | 1/1 | 904 | 84 | $781 | |
| Norte | 6900 N Kendall Dr #A405 | A405 | $279,000 | 1/1 | 855 | 79 | $856 | |
| Norte | 6900 N Kendall Dr #A309 | A309 | $290,000 | 2/2 | 982 | 91 | $714 | |
| Sur | 7350 SW 89th St #411S | 411S | $295,000 | 1/1 | 759 | 71 | $842 | |
| Norte | 6884 N Kendall Dr #C401 | C401 | $295,000 | 1/1 | 802 | 75 | $789 | |
| Norte | 6886 N Kendall Dr #D102 | D102 | $297,000 | 1/1 | 852 | 79 | $636 |
| Torre | Unidad # | Fecha Venta | Precio Vendido | Precio Lista | Dormitorio | Baño | Area Propiedad | Días en el Mercado |
|---|---|---|---|---|---|---|---|---|
| Norte | 424 | 02/25/2025 | $210,000 | $220,000 | 1 | 1 | 743 | 1 month |
| Norte | D309 | 04/03/2025 | $235,000 | $235,000 | 1 | 1 | 904 | 3 weeks |
| Norte | 303C | 08/14/2025 | $240,000 | $250,000 | 1 | 1 | 677 | 3 months |
| Norte | 203D | 06/20/2025 | $250,000 | $269,000 | 1 | 1 | 677 | 1 month |
| Norte | E208 | 07/31/2025 | $305,000 | $305,000 | 1 | 1 | 780 | 1 month |
| Norte | 1503 | 04/30/2025 | $260,000 | $310,000 | 1 | 1 | 657 | 3 months |
| Norte | D212 | 05/30/2025 | $317,500 | $330,000 | 1 | 1 | 777 | 2 months |
| Norte | 416N | 12/20/2024 | $339,000 | $339,000 | 1 | 1 | 777 | 1 month |
| Norte | B403 | 05/07/2025 | $325,000 | $345,000 | 1 | 1 | 960 | 2 months |
| Norte | 1701 | 03/10/2025 | $325,000 | $350,000 | 1 | 1 | 797 | 4 months |
| Norte | 1502 | 05/15/2025 | $327,500 | $350,000 | 1 | 1 | 797 | 2 months |
| Norte | D603 | 03/21/2025 | $335,000 | $355,000 | 1 | 1 | 777 | 2 months |
| Norte | 405 | 06/05/2025 | $353,000 | $368,000 | 1 | 1 | 918 | 2 months |
| Norte | 204 | 04/16/2025 | $340,000 | $389,000 | 1 | 1 | 882 | 2 months |
| Número de unidades | Avg Precio | Avg $/Pies Cuadrados | Precio Más bajo en Alquiler | Precio Más alto en Alquiler | Avg Días en el Mercado |
|---|---|---|---|---|---|
| 14 | $297,286 | $399 | $210,000 | $353,000 | 70 |
| Torre | Unidad # | Fecha Venta | Precio Vendido | Precio Lista | Dormitorio | Baño | Area Propiedad | Días en el Mercado |
|---|---|---|---|---|---|---|---|---|
| Norte | 307 | 04/17/2025 | $295,000 | $299,000 | 2 | 2 | 1,148 | 2 months |
| Sur | 514S | 08/04/2025 | $300,000 | $300,000 | 2 | 2 | 1,260 | 4 months |
| Norte | 1507 | 02/28/2025 | $373,350 | $373,350 | 2 | 2 | 1,150 | 2 months |
| Norte | B308 | 06/23/2025 | $425,000 | $425,000 | 2 | 2 | 1,243 | 4 months |
| Norte | 1007 | 01/23/2025 | $400,000 | $435,000 | 2 | 2 | 1,150 | 1 month |
| Número de unidades | Avg Precio | Avg $/Pies Cuadrados | Precio Más bajo en Alquiler | Precio Más alto en Alquiler | Avg Días en el Mercado |
|---|---|---|---|---|---|
| 5 | $358,670 | $309 | $295,000 | $425,000 | 90 |
| Torre | Unidad # | Fecha Venta | Precio Vendido | Precio Lista | Dormitorio | Baño | Area Propiedad | Días en el Mercado |
|---|---|---|---|---|---|---|---|---|
| Norte | C408 | 05/21/2025 | $297,000 | $304,999 | 3 | 2 | 1,230 | 2 months |
| Número de unidades | Avg Precio | Avg $/Pies Cuadrados | Precio Más bajo en Alquiler | Precio Más alto en Alquiler | Avg Días en el Mercado |
|---|---|---|---|---|---|
| 1 | $297,000 | $248 | $297,000 | $297,000 | 70 |
es.toscanoapartments.com no es responsable de la exactitud de la información mencionada anteriormente. Los datos en relación con propiedades inmobiliarias a la venta en este sitio web proceden en parte del Programa de Intercambio de Datos de Internet y el sureste de Florida Regional de la MLS y se proporciona aquí para los consumidores uso personal, no comercial, no puede utilizarse para ningún otro propósito sean la identificación de propiedades que el cliente podría estar interesado en comprar. Listado de propiedades en poder de otras firmas que no sea la oficina que esta página web están marcados con el logo de IDX. Los datos suministrados se presumen confiables pero no se garantizan. Descripción proporcionada por Florida Realty of Miami Corp