This bright & cozy apartment in the Dadeland Grove Condos is set at the gateway to the enormous array of North Kendall Drive shopping, dining, entertainment & recreational offerings. A smart layout gives visual interest w/the feel of a home; the efficient use of space provides a greater sense of room than suggested by the sq. ft. Broad walls invite creativity to design a place that reflects your unique spirit. Featuring a large built-in pantry, built-in microwave, gas stove, bottom-freezer fridge, dishwasher & generous cabinetry, the kitchen provides everything you need to whip up good eats, from gourmet snacks to holiday meals. Take in the fresh air on the private walled patio, head over to the 2 pools for a swim, and sink into the whirlpool to ease away the tensions of the day.
| Torre | Dirección | Unidad # | Precio | %Chng | Dormitorio/Baño | Pies Cuadrados | M2 | Mantenimiento/$ |
|---|---|---|---|---|---|---|---|---|
| Norte | 9001 SW 77th Ave #C705 | C705 | $210,000 | 1/1 | 699 | 65 | $580 | |
| Norte | 9001 SW 77th Ave #C204 | C204 | $225,000 | 2/1 | 699 | 65 | $743 | |
| Norte | 9143 SW 77th Ave #B304 | B304 | $228,500 | 1/1 | 699 | 65 | $580 | |
| Norte | 9066 SW 73rd Ct #1903 | 1903 | $260,000 | 1/1 | 657 | 61 | $721 | |
| Norte | 6900 N Kendall Dr #A102 | A102 | $269,700 | 1/1 | 852 | 79 | $754 | |
| Norte | 6900 N Kendall Dr #A303 | A303 | $275,000 | 1/1 | 855 | 79 | $856 | |
| Norte | 6900 N Kendall Dr #A405 | A405 | $279,000 | 1/1 | 855 | 79 | $1,017 | |
| Norte | 9001 SW 77th Ave #C608 | C608 | $280,000 | 3/2 | 1,205 | 112 | $580 | |
| Norte | 6886 N Kendall Dr #D102 | D102 | $284,995 | 1/1 | 852 | 79 | $754 | |
| Norte | 9055 SW 73rd Ct #1603 | 1603 | $285,000 | 1/1 | 657 | 61 | $769 | |
| Norte | 9066 SW 73 CT #1702 | 1702 | $287,900 | 1/1 | 797 | 74 | $721 | |
| Norte | 6884 N Kendall Dr #C401 | C401 | $295,000 | 1/1 | 802 | 75 | $789 | |
| Norte | 6890 N Kendall Dr #B406 | B406 | $299,900 | 2/2 | 1,110 | 103 | $834 | |
| Norte | 9066 SW 73 CT #1802 | 1802 | $299,900 | 1/1 | 797 | 74 | $721 | |
| Norte | 7275 SW 90th Way #405 | 405 | $310,000 | 1/2 | 842 | 78 | $893 |
| Torre | Unidad # | Fecha Venta | Precio Vendido | Precio Lista | Dormitorio | Baño | Area Propiedad | Días en el Mercado |
|---|---|---|---|---|---|---|---|---|
| Norte | 1703 | 11/06/2025 | $149,000 | $149,000 | 1 | 1 | 657 | 1 month |
| Norte | 304 | 10/14/2025 | $170,000 | $195,000 | 1 | 1 | 725 | 2 months |
| Norte | 207E | 11/13/2025 | $220,000 | $225,000 | 1 | 1 | 677 | 1 month |
| Norte | D309 | 04/03/2025 | $235,000 | $235,000 | 1 | 1 | 904 | 3 weeks |
| Norte | 303C | 08/14/2025 | $240,000 | $250,000 | 1 | 1 | 677 | 3 months |
| Norte | 203D | 06/20/2025 | $250,000 | $269,000 | 1 | 1 | 677 | 1 month |
| Norte | 609 | 09/15/2025 | $270,000 | $299,000 | 1 | 1 | 670 | 6 months |
| Norte | E208 | 07/31/2025 | $305,000 | $305,000 | 1 | 1 | 780 | 1 month |
| Norte | D212 | 05/30/2025 | $317,500 | $330,000 | 1 | 1 | 777 | 2 months |
| Sur | 1103S | 12/02/2025 | $326,000 | $345,000 | 1 | 1 | 828 | 1 month |
| Norte | 703 | 09/30/2025 | $320,000 | $349,000 | 1 | 1 | 890 | 3 months |
| Norte | 1502 | 05/15/2025 | $327,500 | $350,000 | 1 | 1 | 797 | 2 months |
| Norte | 405 | 06/05/2025 | $353,000 | $368,000 | 1 | 1 | 918 | 2 months |
| Número de unidades | Avg Precio | Avg $/Pies Cuadrados | Precio Más bajo en Alquiler | Precio Más alto en Alquiler | Avg Días en el Mercado |
|---|---|---|---|---|---|
| 13 | $267,923 | $367 | $149,000 | $353,000 | 73 |
| Torre | Unidad # | Fecha Venta | Precio Vendido | Precio Lista | Dormitorio | Baño | Area Propiedad | Días en el Mercado |
|---|---|---|---|---|---|---|---|---|
| Norte | 314 | 09/23/2025 | $248,000 | $249,900 | 2 | 2 | 1,115 | 2 months |
| Sur | 514S | 08/04/2025 | $300,000 | $300,000 | 2 | 2 | 1,260 | 4 months |
| Norte | A211 | 12/17/2025 | $340,000 | $355,000 | 2 | 2 | 1,207 | 6 months |
| Norte | 606 | 10/24/2025 | $340,000 | $370,000 | 2 | 1 | 957 | 2 months |
| Norte | 310 | 10/15/2025 | $372,900 | $389,888 | 2 | 1 | 997 | 2 months |
| Norte | 301 | 11/26/2025 | $385,000 | $395,000 | 2 | 2 | 1,000 | 1 month |
| Número de unidades | Avg Precio | Avg $/Pies Cuadrados | Precio Más bajo en Alquiler | Precio Más alto en Alquiler | Avg Días en el Mercado |
|---|---|---|---|---|---|
| 6 | $330,983 | $322 | $248,000 | $385,000 | 105 |
| Torre | Unidad # | Fecha Venta | Precio Vendido | Precio Lista | Dormitorio | Baño | Area Propiedad | Días en el Mercado |
|---|---|---|---|---|---|---|---|---|
| Norte | C408 | 05/21/2025 | $297,000 | $304,999 | 3 | 2 | 1,230 | 2 months |
| Número de unidades | Avg Precio | Avg $/Pies Cuadrados | Precio Más bajo en Alquiler | Precio Más alto en Alquiler | Avg Días en el Mercado |
|---|---|---|---|---|---|
| 1 | $297,000 | $248 | $297,000 | $297,000 | 70 |
es.toscanoapartments.com no es responsable de la exactitud de la información mencionada anteriormente. Los datos en relación con propiedades inmobiliarias a la venta en este sitio web proceden en parte del Programa de Intercambio de Datos de Internet y el sureste de Florida Regional de la MLS y se proporciona aquí para los consumidores uso personal, no comercial, no puede utilizarse para ningún otro propósito sean la identificación de propiedades que el cliente podría estar interesado en comprar. Listado de propiedades en poder de otras firmas que no sea la oficina que esta página web están marcados con el logo de IDX. Los datos suministrados se presumen confiables pero no se garantizan. Descripción proporcionada por Coldwell Banker Realty