This remodeled apartment showcase modern kitchen cabinets with white stone countertops, and new flooring. The bedroom offers a jack & Jill bath that allow guests entering the bath without entering your bedroom. Ample walk-in closet. Photos virtually staged. The unit faces south, to a quiet street. Washer/dryer inside the unit. Important data to keep in mind during showing: The assigned parking spot is located in the same floor as the unit, very close to the garage entrance, so walking in and out of the apartment takes one minute; no elevator needed. State of the art gym and recently remodeled pool and pool area. Walking distance to Publix, Metrorail, Dadeland Mall and plenty of restaurant options. Valet parking and package reception. Tenant occupied, willing to stay. See broker's remarks.
Torre | Dirección | Unidad # | Precio | %Chng | Dormitorio/Baño | Pies Cuadrados | M2 | Mantenimiento/$ |
---|---|---|---|---|---|---|---|---|
Norte | 9001 SW 77th Ave #C705 | C705 | $235,000 | 1/1 | 699 | 65 | $329 | |
Norte | 9001 SW 77th Ave #C805 | C805 | $240,000 | 1/1 | 761 | 71 | $329 | |
Norte | 9159 SW 77th Ave #209 | 209 | $245,000 | 1/1 | 733 | 68 | $309 | |
Norte | 9175 SW 77th Ave #302 | 302 | $318,000 | 2/2 | 1,090 | 101 | $506 | |
Norte | 6886 N Kendall Dr #D309 | D309 | $325,000 | 1/1 | 904 | 84 | $458 | |
Sur | 7350 SW 89th St #409S | 409S | $335,000 | 1/1 | 759 | 71 | $791 | |
Norte | 9066 SW 73rd Ct #1202 | 1202 | $349,000 | 1/1 | 797 | 74 | $876 | |
Norte | 7355 SW 89th St #603N | 603N | $349,000 | 1/1 | 759 | 71 | $792 | |
Norte | 9066 SW 73rd Ct #502 | 502 | $350,000 | 0/1 | 730 | 68 | $806 | |
Norte | 7270 SW 89th St #C506 | C506 | $355,000 | 1/1 | 770 | 72 | $587 | |
Sur | 7350 SW 89th St #403S | 403S | $355,000 | 1/1 | 759 | 71 | $792 | |
Norte | 6890 N Kendall Dr #B405 | B405 | $365,000 | 1/1 | 802 | 75 | $537 | |
Norte | 9143 SW 77th Ave #B403 | B403 | $370,000 | 3/2 | 1,205 | 112 | $580 | |
Norte | 559 N University Dr #39 | 39 | $372,000 | 2/2 | 1,756 | 163 | $439 | |
Sur | 7350 SW 89th St #1809S | 1809S | $375,000 | 1/1 | 816 | 76 | $854 |
Torre | Unidad # | Fecha Venta | Precio Vendido | Precio Lista | Dormitorio | Baño | Area Propiedad | Días en el Mercado |
---|---|---|---|---|---|---|---|---|
Norte | C305 | 12/22/2023 | $240,000 | $240,900 | 1 | 1 | 699 | 2 months |
Norte | 207B | 08/29/2024 | $251,000 | $254,900 | 1 | 1 | 677 | 3 months |
Norte | A303 | 04/30/2024 | $255,000 | $255,000 | 1 | 1 | 855 | 1 month |
Sur | 407S | 09/06/2024 | $325,000 | $330,000 | 1 | 1 | 759 | 1 month |
Número de unidades | Avg Precio | Avg $/Pies Cuadrados | Precio Más bajo en Alquiler | Precio Más alto en Alquiler | Avg Días en el Mercado |
---|---|---|---|---|---|
4 | $267,750 | $364 | $240,000 | $325,000 | 73 |
Torre | Unidad # | Fecha Venta | Precio Vendido | Precio Lista | Dormitorio | Baño | Area Propiedad | Días en el Mercado |
---|---|---|---|---|---|---|---|---|
Norte | E304 | 02/27/2024 | $365,000 | $373,000 | 2 | 1 | 1,056 | 1 month |
Norte | D107 | 04/30/2024 | $395,000 | $415,000 | 2 | 2 | 982 | 4 months |
Norte | 1708 | 08/26/2024 | $396,000 | $429,000 | 2 | 2 | 1,150 | 2 months |
Norte | E-704 | 02/16/2024 | $425,000 | $430,000 | 2 | 2 | 1,114 | 2 months |
Norte | 512 | 05/07/2024 | $415,000 | $434,900 | 2 | 2 | 0 | 4 months |
Norte | 2007 | 03/25/2024 | $440,000 | $455,000 | 2 | 2 | 1,150 | 4 months |
Norte | 707 | 11/21/2023 | $450,000 | $465,000 | 2 | 2 | 1,189 | 1 month |
Norte | A502 | 08/28/2024 | $433,000 | $465,000 | 2 | 2 | 1,119 | 7 months |
Norte | 1805 | 07/22/2024 | $489,000 | $495,000 | 2 | 2 | 1,350 | 4 months |
Norte | 1609 | 08/05/2024 | $495,500 | $525,000 | 2 | 2 | 1,467 | 5 months |
Norte | 2110 | 12/22/2023 | $475,000 | $525,000 | 2 | 2 | 1,467 | 1 month |
Norte | 2403 | 03/25/2024 | $497,500 | $525,000 | 2 | 2 | 1,334 | 4 months |
Norte | 2601 | 08/01/2024 | $550,000 | $599,000 | 2 | 2 | 1,429 | 2 months |
Número de unidades | Avg Precio | Avg $/Pies Cuadrados | Precio Más bajo en Alquiler | Precio Más alto en Alquiler | Avg Días en el Mercado |
---|---|---|---|---|---|
13 | $448,154 | $356 | $365,000 | $550,000 | 109 |
Torre | Unidad # | Fecha Venta | Precio Vendido | Precio Lista | Dormitorio | Baño | Area Propiedad | Días en el Mercado |
---|---|---|---|---|---|---|---|---|
Norte | 510N | 03/20/2024 | $660,000 | $699,000 | 3 | 2 | 1,377 | 3 months |
Norte | 300 | 08/16/2024 | $822,500 | $850,000 | 3 | 2 | 1,842 | 3 months |
Norte | 109 | 02/07/2024 | $840,000 | $865,000 | 3 | 3 | 1,728 | 2 months |
Número de unidades | Avg Precio | Avg $/Pies Cuadrados | Precio Más bajo en Alquiler | Precio Más alto en Alquiler | Avg Días en el Mercado |
---|---|---|---|---|---|
3 | $774,167 | $490 | $660,000 | $840,000 | 91 |
es.toscanoapartments.com no es responsable de la exactitud de la información mencionada anteriormente. Los datos en relación con propiedades inmobiliarias a la venta en este sitio web proceden en parte del Programa de Intercambio de Datos de Internet y el sureste de Florida Regional de la MLS y se proporciona aquí para los consumidores uso personal, no comercial, no puede utilizarse para ningún otro propósito sean la identificación de propiedades que el cliente podría estar interesado en comprar. Listado de propiedades en poder de otras firmas que no sea la oficina que esta página web están marcados con el logo de IDX. Los datos suministrados se presumen confiables pero no se garantizan. Descripción proporcionada por Miami Partners Realty Group